01
Standard
$3.99/ 30 days
- Allowance
- 150 GB
- Speed limit
- 50 Mbps
Sign up and verify your email to claim 1 GB of free data every 7 days. Or pick a prepaid plan with no auto-renewal.
| Term | Plan | Price | Allowance | Speed limit |
|---|---|---|---|---|
| Monthly (30 days) | Standard | $3.99 | 150 GB | 50 Mbps |
| Monthly (30 days) | Advanced | $7.99 | 500 GB | 150 Mbps |
| Monthly (30 days) | Flagship | $12.99 | 1,000 GB | 300 Mbps |
| Quarterly (90 days) | Standard | $9.99 | 450 GB | 50 Mbps |
| Quarterly (90 days) | Advanced | $20.99 | 1,500 GB | 150 Mbps |
| Quarterly (90 days) | Flagship | $34.99 | 3,000 GB | 300 Mbps |
| Annually (365 days) | Standard | $33.99 | 1,800 GB | 50 Mbps |
| Annually (365 days) | Advanced | $67.99 | 6,000 GB | 150 Mbps |
| Annually (365 days) | Flagship | $109.99 | 12,000 GB | 300 Mbps |
Official desktop client for Windows 10 / 11 with account sign-in and service-region sync.
Official Android client v1.1.1 with sign-in, one-tap connection, and plan sync.
Customers are responsible for using the service in a lawful manner and following the Acceptable Use Policy.
Spam, phishing, malware, credential theft, fraud, DDoS activity, and unauthorized resale are not allowed.